Interest rates on loans and advances, per annum.
| Loan type | Rate of interest (p.a.) |
|---|---|
| House construction | 10.00% |
| Jewel loan | 10.50% |
| MSME jewel loan | 10.00% |
| Mortgage loan | 11.50% |
| Petty traders loan | 13.00% |
| Self-employed persons loan | 13.00% |
| Self-help groups loan | 12.50% |
| TABCEDCO loans up to ₹1,25,000 | 7.00% |
| TABCEDCO loans from ₹1,25,000 to ₹25,00,000 | 8.00% |
| TAMCO annual amount up to ₹3,00,000 | 8.00% |
| TAMCO annual amount above ₹3,00,000 | 8.00% |
| Women entrepreneur loan | 13.00% |
| Working women loan | 13.00% |
| Differently abled persons loan | 4.00% |
| Differently abled persons loan (own fund) | 8.00% |
| Education loan | 10.00% |
Rates are subject to change at the discretion of the bank. Please confirm the current rate at the branch before you apply.