Interest rates on domestic term deposits, recurring deposits and savings deposits, per annum.
Domestic term deposits| Period | Rate of interest (p.a.) |
|---|
| 30 days to 90 days | 4.00% |
| 91 days to 180 days | 4.50% |
| 181 days to 364 days | 5.00% |
| 1 year and up to 2 years | 7.50% |
| Above 2 years | 7.25% |
Bulk deposits| Deposit amount | Rate of interest (p.a.) |
|---|
| Bulk deposits (Above ₹3 lakh) | 8.25% |
Other deposits| Deposit | Rate of interest (p.a.) |
|---|
| Recurring deposits | 7.50% |
| Savings deposit | 2.75% |
Senior citizens| Category | Additional interest |
|---|
| Senior citizens | 0.25% extra on fixed deposits (other than bulk deposits) |
Rates are subject to change at the discretion of the bank. Please confirm the current rate at the branch before you apply.